2010 Trip Schedule
To apply for a trip, please note the title and start date, and then click the Apply Now button.
Don't forget to check our schedule for local trainings, programs, and events!
Got questions? Be sure to read our FAQs.
| Kane & Two Mile Ranches | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| 9/13 | 9/17 | Kane Native Plant Garden | Moderate | Waitlist |
| 9/27 | 10/1 | Vermilion Cliffs Archaeology | Moderate | Open |
| 9/29 | 10/06 | Paria River Exotic Removal | Challenging |
Closed |
| 10/08 | 10/16 | Paria River Exotic Removal | Challenging | Closed |
| 10/16 | 10/24 | Paria River Exotic Removal | Challenging | Closed |
| Utah | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| 9/08 | 9/13 | Beaver Habitat Assessment - Escalante River Headwaters | Strenuous | Waitlist |
| 10/01 | 10/06 |
Cottonwood, Aspen and Willow Monitoring - Three Important Creeks Near Fish Lake |
Moderate | Waitlist |
| Native America | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| Grand Canyon | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| 9/3 | 9/6 | Vegetation Program Volunteer Days on the North Rim | Moderate | Open |
| 9/8 | 9/15 | North Rim Tamarisk Control | Challenging | Waitlist |
| 9/21 | 9/28 | Bright Angel Springs and Botanical Inventory (In partnership with Grand Canyon Field Institute) | Challenging | Open |
| 9/25 | 9/25 | National Public Lands Day with the Vegetation Program | Moderate | Open |
| 9/22 | 9/29 | North Rim Tamarisk Control | Challenging | Waitlist |
| 10/9 | 10/11 | Vegetation Program Volunteer Days on the South Rim | Moderate | Open |
| 10/16 | 10/17 | Vegetation Program Volunteer Days at Desert View | Moderate | Open |





